
Just as a reminder now the new tax year is here the rates are as follows:
UK Taxpayers, excluding Scottish Taxpayers’ (please contact us for Scottish rates)
Tax on salary/earnings | Dividends (Next year 2022/23) | |
£0-5,000 | ||
£0-12,570 | – | |
£12,571-50,270 | 20% | 8.75% |
£50,271-150,000* | 40% | 33.75% |
£150,000 | 45% | 39.35% |
Other things to think about:
Marriage transferable allowance | £1,260 |
Property allowance/trading allowance | £1,000 |
Personal savings allowance at 0% | Basic Rate £1,000 Higher rate £500 |
Dividend allowance at 0% | All individuals £2,000 |
Considering how best to extract value from your business, read our Bev’s blog here and get in touch for a cuppa and a meet to discuss the options relevant for you.